﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Stay Red Kansas</title>
	<updated>2010-09-03T21:01:56Z</updated>
	<id>http://blog.stayredkansas.com/atom.aspx</id>
	<link href="http://blog.stayredkansas.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.stayredkansas.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>JR Claeys Launches First TV Ad of SOS Race</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/07/20/jr-claeys-launches-first-tv-ad-of-sos-race.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-07-20:8134b5d4-acc7-4b99-8c25-a4cdfc6f126a</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-07-20T17:34:00Z</updated>
		<published>2010-07-20T17:34:00Z</published>
		<content type="html">...</content>
	</entry>
	<entry>
		<title>Jason Croucher: Kansas' Biggest Jackass</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/06/08/jason-croucher-kansas-biggest-jackass.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-06-08:9a85611a-7039-4f59-93f0-96845b7cecc4</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-06-08T14:20:00Z</updated>
		<published>2010-06-08T14:20:00Z</published>
		<content type="html">For almost a year, Jason Croucher (the former golden-boy of the Kansas Democratic Party) managed one of the State's most frequently-updated political blogs - KansasJackass. Though, we certainly didn't agree with Mr. Croucher on too many topics, his website was typically an entertaining read - if for no other reason than to get a good laugh.    Croucher's prominent position in the Kansas Democratic Party afforded him some very unique and exciting opportunities, including working as Communications Director for failed Senate Candidate Jim Slattery, appearing as a regular guest on Lawrence's radio station 1320 KLWN and covering the ...</content>
	</entry>
	<entry>
		<title>KS-4: Ad-Watch</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/05/10/ks4-adwatch.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-05-10:a6e215f4-9cce-41bb-a05c-70b38f2530c8</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-05-10T16:05:00Z</updated>
		<published>2010-05-10T16:05:00Z</published>
		<content type="html">In his bid to replace Congressman Tiahrt, Wink Hartman has been airing ads for several months. Most recently, Hartman released an ad focusing on the dangerous policies coming from the Democrats in Congress. We'll continue to post ads from the race as they're released.     "Solutions"           ...</content>
	</entry>
	<entry>
		<title>KS-Sen: Ad-Watch</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/05/10/kssen-adwatch.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-05-10:672cc9a6-1614-489f-86aa-b00169f410a1</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-05-10T15:57:00Z</updated>
		<published>2010-05-10T15:57:00Z</published>
		<content type="html">With less than three months left before the 2010 GOP Primaries, candidates in various races are beginning to bring their message to the voters on the airwaves.     Over the next three months, we'll do our best to bring these ads to you as we see them.     In his bid for the US Senate, Congressman Jerry Moran has released the following ads:       "Lavish Dinners"              "There's a Road"        ...</content>
	</entry>
	<entry>
		<title>Senate Narrowly Passes Bloated Budget</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/05/07/senate-narrowly-passes-bloated-budget.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-05-07:bc207e8a-5cca-4903-af52-af5584d704d2</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-05-07T17:53:00Z</updated>
		<published>2010-05-07T17:53:00Z</published>
		<content type="html">Is it just us or is Topeka looking more and more like Washington these days?     For the last few years, interest groups and elected officials have been ringing alarm bells about significant budgetary problems to come if our State spending wasn't controlled. Unfortunately, Topeka spent every single surplus dollar they could find, bringing us to last night's vote.     After a more common-sense budget proposed by House Republicans was defeated, the Senate, by a vote of 23-17, passed a bloated budget which included a massive tax hike that will (supposedly) close the budget ...</content>
	</entry>
	<entry>
		<title>KS-Sen: David Haley to Lose 3rd Straight State-Wide Bid?</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/05/06/kssen-david-haley-to-lose-3rd-straight-statewide-bid.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-05-06:f5266285-ae37-48a5-abae-5858347667c5</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-05-06T12:31:00Z</updated>
		<published>2010-05-06T12:31:00Z</published>
		<content type="html">After losing two down-ballot bids for Secretary of State, what should be the logical next step for a potential candidate?     Well, according to Kansas City State Senator David Haley, it's run for one of the two highly-coveted seats in the US Senate, of course.     That's right - David Haley, who has twice been embarrassed in wildly-unsuccessful bids for the Secretary of State's office, has now become the 3rd Democrat to enter the Senate Primary.     Over the last few months, all eyes have been focused on the GOP side ...</content>
	</entry>
	<entry>
		<title>Senate Falls One Vote Short on Veto Over-Ride</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/05/05/senate-falls-one-vote-short-on-veto-override.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-05-05:db221f62-04e3-4062-a815-c45474ea077f</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-05-05T19:59:00Z</updated>
		<published>2010-05-05T19:59:00Z</published>
		<content type="html">With Session rapidly nearing a close, it has been an extremely eventful week in Topeka. On the docket today was the Senate's attempt to over-ride Governor Parkinson's late-term abortion veto.     Unfortunately, the Senate fell one Senator short of the 27 votes necessary to over-ride Governor Parkinson. More unfortunately, six Republicans broke ranks and joined Democrats in blocking the bill.           Republican 'No' Votes:                 Pete Brungardt, Salina.      ...</content>
	</entry>
	<entry>
		<title>The Internet Doesn't Lie...</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/05/05/the-internet-doesnt-lie.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-05-05:b189cbd9-94d1-4089-80b6-85351f9ea2d9</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-05-05T18:41:00Z</updated>
		<published>2010-05-05T18:41:00Z</published>
		<content type="html">Hat-tip to yet another alert StayRed reader for submitting this gem. We'll let the picture speak for itself...         ...</content>
	</entry>
	<entry>
		<title>KS-3: Patricia Lightner on Taxes</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/05/05/ks3-patricia-lightner-on-taxes.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-05-05:686a09a7-028a-463c-91eb-0e00d5a1f66a</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-05-05T14:19:00Z</updated>
		<published>2010-05-05T14:19:00Z</published>
		<content type="html">As most of you know, we have some very competitive Republican Primaries to sort through this year.     Perhaps more important than any due to the nature of the seat is Kansas’ 3rd Congressional District where Republicans have the clearest path to Congress in over a decade thanks to the retirement of liberal Democrat Dennis Moore.     While there are at least six Republicans currently seeking the GOP nomination, there are only two that have a real chance to represent the Party in November – Patricia Lightner and Kevin Yoder.     ...</content>
	</entry>
	<entry>
		<title>KS-3: Will the Real Patricia Lightner Please Stand Up?</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/05/04/ks3-will-the-real-patricia-lightner-please-stand-up.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-05-04:c3a407cb-d90b-4fb6-89dd-7d3c5b53489f</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-05-04T19:27:00Z</updated>
		<published>2010-05-04T19:27:00Z</published>
		<content type="html">Last week, we examined the recent developments in the 3rd District field, specifically the exit of ’08 nominee Nick Jordan and the entrance of Stephene Moore (perhaps the single LEAST qualified US Congressional Candidate in recent memory.)   While we’ve heard whispers about several other potential candidates, it’s highly unlikely that any candidate of substance will be tossing their hat in the ring.   The conventional wisdom, at this point, is that this race has come down to Yoder vs. Lightner, and that’s probably the case. There is another bit of ‘conventional wisdom,’ however, that we are not ...</content>
	</entry>
	<entry>
		<title>KS-3: Field Takes Shape</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/04/28/ks3-field-takes-shape.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-04-28:d92568cf-e32e-45dc-a5b0-1f46866e8ab5</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-04-28T14:39:00Z</updated>
		<published>2010-04-28T14:39:00Z</published>
		<content type="html">Over the last few weeks, major movement has occurred in the field of competitors for KS-3.     First, we finally have a Democratic opponent - and it's a familiar one.  Stephene Moore, wife of lame-duck liberal Dennis Moore, is attempting  to take royalty politics to a new extreme by waltzing into a  Congressional seat with absolutely no qualifications other than a  wedding ring.     On the GOP side, 2008 nominee Nick Jordan stepped aside to ensure  that the Republican nominee would have the best shot possible at  beating ...</content>
	</entry>
	<entry>
		<title>KS - GOV: Brownback Cruising</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/03/01/ks--gov-brownback-cruising.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-03-01:15dac1c0-5ba3-465b-8c37-9da4ac58a29f</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-03-01T22:36:00Z</updated>
		<published>2010-03-01T22:36:00Z</published>
		<content type="html">The Democrats finally found someone to fall on the sword against Senator Brownback in this year's Gubernatorial Campaign when State Senator Tom Holland announced plans to seek the Democratic nomination two weeks ago in Topeka. In our opinion, Holland is simply keeping the seat warm for Governor Parkinson to step in last minute and try and save the day - but that's another discussion for another day.For today's news, Rasmussen Reports put out the race's first public survey, showing Senator Brownback with a commanding 22 point lead. Perhaps even more important are Brownback's approval numbers - 58% of the voters ...</content>
	</entry>
	<entry>
		<title>KS-4: Hartman Takes Huge Lead</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/25/ks4-hartman-takes-huge-lead.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-25:ad4afd5a-3d49-4b50-9cd8-977ce4094072</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-25T21:57:00Z</updated>
		<published>2010-02-25T21:57:00Z</published>
		<content type="html">Earlier this week, we reported polls from two of the State's three major primaries, KS-1 and KS-4. Today, Wichita television station KWCH released yet another survey, this one testing the field in KS-4. At the onset of this race, conventional wisdom suggested that R.N.C. Committeeman Mike Pompeo might run away with the nomination. This KWCH poll, however, shows a much different story - Pompeo is actually tied for a distant third in this race to replace Todd Tiahrt.  Leading the field is Wichita businessman Wink Hartman. Hartman - 36%Kelsey - 11%Pompeo - 10%Schodorf - 10%Anderson - 6%Hartman is an ...</content>
	</entry>
	<entry>
		<title>And the KDP Keynote is.......</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/24/and-the-kdp-keynote-is.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-24:a060cd29-de97-4ad5-8e9d-4fc1b88a2989</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-24T21:27:00Z</updated>
		<published>2010-02-24T21:27:00Z</published>
		<content type="html">"Mike Honda?"  "Who?"  Look, we don't mean to be disrespectful but when we heard that the  Kansas Democratic Party's Keynote Speaker for their state convention  this week was Mike Honda we had the same reaction most of our  Democratic friends did.   Mike Honda?  Who?  Obviously, we pay a little too much attention to politics here at  StayRed.  We've learned to live with it.  We watch so much political  news on cable that we call C-SPAN 2 "the Deuce."  We know Rachel  Maddow's different fashion accessories. ...</content>
	</entry>
	<entry>
		<title>Primary Polling Round-Up - KS-1; KS-3</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/23/primary-polling-roundup--ks1-ks3.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-23:4b716d4b-d22c-4a51-85cd-18384c25fb4f</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-23T19:35:00Z</updated>
		<published>2010-02-23T19:35:00Z</published>
		<content type="html">We have polls to report in two of the State's three competitive Primaries today - the 1st and the 4th.In the first District, Jim Barnett holds a solid lead over Tim Huelskamp, gaining 23% of the vote to Huelskamp's 16%. 23% Barnett 5% Boldra 2% Cobb 16% Huelskamp 4% Mann 4% Shadwick 8% Wasinger 15% Other 23% Undecided A lot money has been raised in this race, with Huelskamp and Barnett leading the charge. Barnett has a solid lead to work with, but this one still looks to be a pretty hot race. In the 3rd District, Nick Jordan holds ...</content>
	</entry>
	<entry>
		<title>Democrat Candidate Tom - Fourth Time a Charm? (Probably Not..)</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/18/democrat-candidate-tom--fourth-time-a-charm-probably-not.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-18:146dba46-df84-4170-8251-95f968eaef6d</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-18T15:02:00Z</updated>
		<published>2010-02-18T15:02:00Z</published>
		<content type="html">For the time being, we finally have an announced opponent to Senator Brownback in the Gubernatorial race (we'll touch on this subject a bit more later). Tom Holland, a little-known State Senator from Baldwin City, threw his hat into the ring yesterday, hoping to carry the Democratic mantle to victory in November (good luck with that). Over the next few days, we are going to examine more thoroughly the candidacy of Tom Holland, including a bold prediction about its longevity (or lack thereof). For today, however, we wanted to share one interesting piece of information. In Kansas' history, there have ...</content>
	</entry>
	<entry>
		<title>Sam Brownback is Most Popular Elected Official in Kansas</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/17/sam-brownback-is-most-popular-elected-official-in-kansas.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-17:5283e1d5-542b-4982-9135-873c52cf6e72</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-17T16:12:00Z</updated>
		<published>2010-02-17T16:12:00Z</published>
		<content type="html">SurveyUSA just released their monthly job-approval numbers for Kansas' Senate delegation (and both Kansas GOP Senators post numbers MUCH better than those posted last month by the State's top Democrat, Governor Mark Parkinson.) Senator Brownback's numbers seem to be rising monthly and make him currently the most well-liked elected official in the State of Kansas. 56% of Kansans approve of Brownback's performance while only 37% do not. Those look like pretty solid election-year numbers. Who's the big loser here? That honor falls to the recently-announced Democrat Gubernatorial Candidate, State Senator Tom Holland, who is expected to officially announce his campaign ...</content>
	</entry>
	<entry>
		<title>This Just In...Joe Reardon Doesn't Want To Lose Either</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/08/this-just-injoe-reardon-doesnt-want-to-lose-either.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-08:be8d9dd6-1b1d-467e-9570-01c09b466e3e</id>
		<author>
			<name>Kansas Conservative</name>
		</author>
		<updated>2010-02-08T20:17:00Z</updated>
		<published>2010-02-08T20:17:00Z</published>
		<content type="html">We are a couple days late on this, but I thought it would be good to just get it up there.  The Democrats don't have candidates for anything...still.  And that is including what's his name for Governor.  Add Joe Reardon to the growing list of "viable" candidates for the 3rd District Congressional seat...that doesn't want to lose. We'll let you know when the next candidate decides he/she doesn't want to lose either. ...</content>
	</entry>
	<entry>
		<title>First Ad of the Year in KS-4</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/03/first-ad-of-the-year-in-ks4.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-03:a9386247-557f-4bfe-8724-57ad99cdbd65</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-03T15:25:00Z</updated>
		<published>2010-02-03T15:25:00Z</published>
		<content type="html">The Primary season is in full swing throughout the state, with competitive GOP primaries in three of the four Congressional districts. Here is an ad we had sent our way from Wink Hartman's Campaign - a very nice opening piece. In case you haven't noticed, Raj Goyle is going to be fairly formidable with the huge sums of money he's raising.         For more information on the campaigns, visit their websites:    Jim AndersonWink HartmanDick KelseyMike Pompeo ...</content>
	</entry>
	<entry>
		<title>Where has Eric Carter been?</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/02/where-has-eric-carter-been.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-02:3f7c2c77-ff5d-45ee-a354-098d3c2cbd2f</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-02T15:35:00Z</updated>
		<published>2010-02-02T15:35:00Z</published>
		<content type="html">During the summer months of 2006, Eric Carter waged an extremely competitive campaign against incumbent Republican Insurance Commissioner Sandy Praeger. With the lack of public polling on the race, and the incredibly aggressive campaign waged by Carter, many thought he had a decent chance at victory. If he had pulled this off, Carter would've been on the short list of rising stars in the Kansas GOP. Obviously, time has proven this to be far from the case. Carter lost the race by a surprisingly wide margin, and in the years since, has literally disappeared from the Kansas political scene. Until ...</content>
	</entry>
</feed>