﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Stay Red Kansas</title>
	<updated>2010-03-18T11:06:15Z</updated>
	<id>http://blog.stayredkansas.com/atom.aspx</id>
	<link href="http://blog.stayredkansas.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.stayredkansas.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>KS - GOV: Brownback Cruising</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/03/01/ks--gov-brownback-cruising.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-03-01:15dac1c0-5ba3-465b-8c37-9da4ac58a29f</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-03-01T22:36:00Z</updated>
		<published>2010-03-01T22:36:00Z</published>
		<content type="html">The Democrats finally found someone to fall on the sword against Senator Brownback in this year's Gubernatorial Campaign when State Senator Tom Holland announced plans to seek the Democratic nomination two weeks ago in Topeka. In our opinion, Holland is simply keeping the seat warm for Governor Parkinson to step in last minute and try and save the day - but that's another discussion for another day.For today's news, Rasmussen Reports put out the race's first public survey, showing Senator Brownback with a commanding 22 point lead. Perhaps even more important are Brownback's approval numbers - 58% of the voters ...</content>
	</entry>
	<entry>
		<title>KS-4: Hartman Takes Huge Lead</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/25/ks4-hartman-takes-huge-lead.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-25:ad4afd5a-3d49-4b50-9cd8-977ce4094072</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-25T21:57:00Z</updated>
		<published>2010-02-25T21:57:00Z</published>
		<content type="html">Earlier this week, we reported polls from two of the State's three major primaries, KS-1 and KS-4. Today, Wichita television station KWCH released yet another survey, this one testing the field in KS-4. At the onset of this race, conventional wisdom suggested that R.N.C. Committeeman Mike Pompeo might run away with the nomination. This KWCH poll, however, shows a much different story - Pompeo is actually tied for a distant third in this race to replace Todd Tiahrt.  Leading the field is Wichita businessman Wink Hartman. Hartman - 36%Kelsey - 11%Pompeo - 10%Schodorf - 10%Anderson - 6%Hartman is an ...</content>
	</entry>
	<entry>
		<title>And the KDP Keynote is.......</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/24/and-the-kdp-keynote-is.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-24:a060cd29-de97-4ad5-8e9d-4fc1b88a2989</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-24T21:27:00Z</updated>
		<published>2010-02-24T21:27:00Z</published>
		<content type="html">"Mike Honda?"  "Who?"  Look, we don't mean to be disrespectful but when we heard that the  Kansas Democratic Party's Keynote Speaker for their state convention  this week was Mike Honda we had the same reaction most of our  Democratic friends did.   Mike Honda?  Who?  Obviously, we pay a little too much attention to politics here at  StayRed.  We've learned to live with it.  We watch so much political  news on cable that we call C-SPAN 2 "the Deuce."  We know Rachel  Maddow's different fashion accessories. ...</content>
	</entry>
	<entry>
		<title>Primary Polling Round-Up - KS-1; KS-3</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/23/primary-polling-roundup--ks1-ks3.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-23:4b716d4b-d22c-4a51-85cd-18384c25fb4f</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-23T19:35:00Z</updated>
		<published>2010-02-23T19:35:00Z</published>
		<content type="html">We have polls to report in two of the State's three competitive Primaries today - the 1st and the 4th.In the first District, Jim Barnett holds a solid lead over Tim Huelskamp, gaining 23% of the vote to Huelskamp's 16%. 23% Barnett 5% Boldra 2% Cobb 16% Huelskamp 4% Mann 4% Shadwick 8% Wasinger 15% Other 23% Undecided A lot money has been raised in this race, with Huelskamp and Barnett leading the charge. Barnett has a solid lead to work with, but this one still looks to be a pretty hot race. In the 3rd District, Nick Jordan holds ...</content>
	</entry>
	<entry>
		<title>Democrat Candidate Tom - Fourth Time a Charm? (Probably Not..)</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/18/democrat-candidate-tom--fourth-time-a-charm-probably-not.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-18:146dba46-df84-4170-8251-95f968eaef6d</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-18T15:02:00Z</updated>
		<published>2010-02-18T15:02:00Z</published>
		<content type="html">For the time being, we finally have an announced opponent to Senator Brownback in the Gubernatorial race (we'll touch on this subject a bit more later). Tom Holland, a little-known State Senator from Baldwin City, threw his hat into the ring yesterday, hoping to carry the Democratic mantle to victory in November (good luck with that). Over the next few days, we are going to examine more thoroughly the candidacy of Tom Holland, including a bold prediction about its longevity (or lack thereof). For today, however, we wanted to share one interesting piece of information. In Kansas' history, there have ...</content>
	</entry>
	<entry>
		<title>Sam Brownback is Most Popular Elected Official in Kansas</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/17/sam-brownback-is-most-popular-elected-official-in-kansas.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-17:5283e1d5-542b-4982-9135-873c52cf6e72</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-17T16:12:00Z</updated>
		<published>2010-02-17T16:12:00Z</published>
		<content type="html">SurveyUSA just released their monthly job-approval numbers for Kansas' Senate delegation (and both Kansas GOP Senators post numbers MUCH better than those posted last month by the State's top Democrat, Governor Mark Parkinson.) Senator Brownback's numbers seem to be rising monthly and make him currently the most well-liked elected official in the State of Kansas. 56% of Kansans approve of Brownback's performance while only 37% do not. Those look like pretty solid election-year numbers. Who's the big loser here? That honor falls to the recently-announced Democrat Gubernatorial Candidate, State Senator Tom Holland, who is expected to officially announce his campaign ...</content>
	</entry>
	<entry>
		<title>This Just In...Joe Reardon Doesn't Want To Lose Either</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/08/this-just-injoe-reardon-doesnt-want-to-lose-either.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-08:be8d9dd6-1b1d-467e-9570-01c09b466e3e</id>
		<author>
			<name>Kansas Conservative</name>
		</author>
		<updated>2010-02-08T20:17:00Z</updated>
		<published>2010-02-08T20:17:00Z</published>
		<content type="html">We are a couple days late on this, but I thought it would be good to just get it up there.  The Democrats don't have candidates for anything...still.  And that is including what's his name for Governor.  Add Joe Reardon to the growing list of "viable" candidates for the 3rd District Congressional seat...that doesn't want to lose. We'll let you know when the next candidate decides he/she doesn't want to lose either. ...</content>
	</entry>
	<entry>
		<title>First Ad of the Year in KS-4</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/03/first-ad-of-the-year-in-ks4.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-03:a9386247-557f-4bfe-8724-57ad99cdbd65</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-03T15:25:00Z</updated>
		<published>2010-02-03T15:25:00Z</published>
		<content type="html">The Primary season is in full swing throughout the state, with competitive GOP primaries in three of the four Congressional districts. Here is an ad we had sent our way from Wink Hartman's Campaign - a very nice opening piece. In case you haven't noticed, Raj Goyle is going to be fairly formidable with the huge sums of money he's raising.         For more information on the campaigns, visit their websites:    Jim AndersonWink HartmanDick KelseyMike Pompeo ...</content>
	</entry>
	<entry>
		<title>Where has Eric Carter been?</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/02/where-has-eric-carter-been.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-02:3f7c2c77-ff5d-45ee-a354-098d3c2cbd2f</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-02-02T15:35:00Z</updated>
		<published>2010-02-02T15:35:00Z</published>
		<content type="html">During the summer months of 2006, Eric Carter waged an extremely competitive campaign against incumbent Republican Insurance Commissioner Sandy Praeger. With the lack of public polling on the race, and the incredibly aggressive campaign waged by Carter, many thought he had a decent chance at victory. If he had pulled this off, Carter would've been on the short list of rising stars in the Kansas GOP. Obviously, time has proven this to be far from the case. Carter lost the race by a surprisingly wide margin, and in the years since, has literally disappeared from the Kansas political scene. Until ...</content>
	</entry>
	<entry>
		<title>More Fundraising Numbers Are In for the 3rd District</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/02/01/more-fundraising-numbers-are-in-for-the-3rd-district.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-02-01:be4223ef-6568-4534-8549-5c66aff94a40</id>
		<author>
			<name>Kansas Conservative</name>
		</author>
		<updated>2010-02-01T22:44:00Z</updated>
		<published>2010-02-01T22:44:00Z</published>
		<content type="html">3rd District Congressional SeatKevin Yoder - Raised Q4 - $233,595  Cash on Hand - $227,694 Nick Jordan - Raised Q4 - $115,314  Cash on Hand - $117,000 (ish)Patricia Lightner - raised Q4 - $9,792  Cash on Hand - $24,817Thomas Scherer - Raised (80,000 ish?) (negative) Cash on Hand - $5.00No new Numbers on the other 4 running (Charlotte O'hara and Craig McPherson did not file before the December 31 filing deadline so we will have to wait a couple months to see how they do in the fundraising arena).  What is the breakdown here?  Well ...</content>
	</entry>
	<entry>
		<title>Couple of Notes From This Weekend.</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/01/31/couple-of-notes-from-this-weekend.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-01-31:64bd0bfd-1fe0-4bcb-83c2-259e2921b420</id>
		<author>
			<name>Kansas Conservative</name>
		</author>
		<updated>2010-02-01T02:05:00Z</updated>
		<published>2010-02-01T02:05:00Z</published>
		<content type="html">First we would like to welcome a newcomer to the 3rd district race with the filing of Craig McPherson.  By our calculations this makes it 8 in the race!  Mr. McPherson is extremely well spoken and has an impressive background for the youngest candidate in the race (More Here).  That being said we will include him in the longshot category until we see how his message resonates on the ground and how he does in the fundraising arena.  Second, we will do some updates as they come in with the finance reports but all I can ...</content>
	</entry>
	<entry>
		<title>State of the Union Reaction- Geithner out in the cold</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/01/28/state-of-the-union-reaction-geithner-out-in-the-cold.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-01-28:92a2dab0-42f6-46f9-bef7-8e2749585dbc</id>
		<author>
			<name>RedBull</name>
		</author>
		<updated>2010-01-28T16:05:00Z</updated>
		<published>2010-01-28T16:05:00Z</published>
		<content type="html">The president's state of the union address...yeah, it was interesting. Not nearly as entertaining as the below photos:"What? What have you heard?""Look, lady, I just work here.""I'm screwed. I'm seriously screwed."And our personal favorite 'OUCH' moment..."All by myself...don't wanna be, all by myself" ...</content>
	</entry>
	<entry>
		<title>KS-4: Goyle Raises 250K</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/01/28/ks4-goyle-raises-250k.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-01-28:e2ab04c1-9b4d-47ae-90b5-c811de34d1b1</id>
		<author>
			<name>Concerned Kansans</name>
		</author>
		<updated>2010-01-28T15:19:00Z</updated>
		<published>2010-01-28T15:19:00Z</published>
		<content type="html">StayRed has learned that Raj Goyle, the Democrats' last hope at retaining a Kansas Congressional seat in 2010, will report 4th quarter donations of 253K with 568K on hand. On the surface, very impressive numbers from Goyle. Over the last few months, he has confirmed reports that he is a heck of a fundraiser. That said, be on the lookout for where the money came from. Goyle has previously taken money from less-than-desirable groups and people, not to mention a ton of out of state money. Our bet is that both are true yet again with Raj's 4th quarter report. ...</content>
	</entry>
	<entry>
		<title>O'hara makes it more crowded</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/01/27/ohara-makes-it-more-crowded.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-01-27:585c8e70-fb81-44ac-9b31-2ece88accc97</id>
		<author>
			<name>Kansas Conservative</name>
		</author>
		<updated>2010-01-27T21:06:00Z</updated>
		<published>2010-01-27T21:06:00Z</published>
		<content type="html">Charlotte O'hara has entered the race for the third district congressional seat.  She comes with fairly good name ID from her race for County Commission Chair in 2006.  She also comes into the race with the ability to raise money.  The question is how does the affect the race overall?The way I see it the race can be broken down into three categories at the moment.  Front-runners to date: Kevin Yoder - we will have to see when the first filing comes out, but I believe Yoder is going to show some fundraising prowess.  Nick ...</content>
	</entry>
	<entry>
		<title>Ten Second Tape Delay....Scott Brown does the impossible</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2010/01/25/ten-second-tape-delayscott-brown-does-the-impossible.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2010-01-25:24ec85cf-c565-407f-a331-63394eba2383</id>
		<author>
			<name>Kansas Conservative</name>
		</author>
		<updated>2010-01-25T19:52:00Z</updated>
		<published>2010-01-25T19:52:00Z</published>
		<content type="html">Are people fed up with politics as usual?  Do people feel betrayed by the change promised and forgotten?  The answer can be seen in the most unbelievable of outcomes.  Scott Brown, a Republican won in Massachusetts (spelled "Massachusettes" if you ask Coakley) a state with a 12% Republican voting block.  12%!!!!  The main thing every politico needs to take from this race is people are pissed.  Republicans stand poised to take back a huge number of seats, and really have a chance to take back the house.  However, there can be no complacency. ...</content>
	</entry>
	<entry>
		<title>TIAHRT, MORAN ALL TIED UP</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2009/12/16/tiahrt-moran-all-tied-up.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2009-12-16:ce19ce4e-901a-4a04-be5b-b8a0603018e8</id>
		<author>
			<name>KansasRed</name>
		</author>
		<category term="Jerry Moran" />
		<category term="Todd Tiahrt" />
		<category term="2010 Elections" />
		<updated>2009-12-16T17:55:00Z</updated>
		<published>2009-12-16T17:55:00Z</published>
		<content type="html">It looks like we've got a race on our hands, folks.In the race to replace Sam Brownback, a recent SurveyUSA poll shows Tiahrt and Moran in a statistical tie.  A couple interesting things from the poll.  Tiahrt charged ahead in the Northeast region of the state, actually taking a 1 point lead in that region.  Also, among conservatives Tiahrt wins by 7 points while Moran is up on Tiahrt by 21 points among moderates and up by 2 points among liberals.Polls will come and go.  Both campaigns will be up and down.  The bottom line ...</content>
	</entry>
	<entry>
		<title>Democrat Recruitment At Its Finest</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2009/12/03/democrat-recruitment-at-its-finest.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2009-12-03:8f82fa74-89ae-48f5-a2e8-3bc1e2e5826e</id>
		<author>
			<name>RedBull</name>
		</author>
		<updated>2009-12-04T00:15:00Z</updated>
		<published>2009-12-04T00:15:00Z</published>
		<content type="html">The Kansas Democratic Party has picked yet another failure candidate to run for Governor. Topeka Capital Journal's Tim Carpenter unearthed some concerning information regarding Tom Wiggans and his shady business practices. StayRed has gone to the trouble of highlighting some of our favorite portions of the story. It appears as though Mr. Wiggans thinks Kansans will overlook his questionable business practices. Sorry, Tom, our people aren't going to fall for this. Truly a new low for the Kansas Democrat Party.Tim CarpenterTopeka Capital JournalA Democratic candidate for Kansas governor led theCalifornia pharmaceutical firm that settled for $12.7 million a lawsuitalleging company ...</content>
	</entry>
	<entry>
		<title>Let the Races Begin</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2009/11/23/let-the-races-begin.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2009-11-23:a2b704ab-f1db-48c1-9f2a-bd8db80486dc</id>
		<author>
			<name>RedBull</name>
		</author>
		<updated>2009-11-24T01:55:00Z</updated>
		<published>2009-11-24T01:55:00Z</published>
		<content type="html">Dennis Moore today announced the end of his career as the third district Congressman. If anyone was having troubles driving through 10th and Jackson in Topeka on their way to work, it was because everyone was picking up their paperwork to run. And we mean EVERYONE. Politico's Josh Kraushaar summed up today's events well. Notice the portion about Wiggans. First, he is running for governor. Then, he sends out emails from a WiggansforSenate email address. Now he's thinking Congress? I guess when you purchase a seat from Kansas Dems, there is a return policy. Neat. Read below for Politico's roundup:Rep. ...</content>
	</entry>
	<entry>
		<title>Kansas Democrat's Governor Pick- California Pharmaceutical CEO?</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2009/11/17/kansas-democrats-governor-pick-california-pharmaceutical-ceo.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2009-11-17:52f57a1f-7517-4c5d-aea8-0ff15925708c</id>
		<author>
			<name>RedBull</name>
		</author>
		<updated>2009-11-17T20:29:00Z</updated>
		<published>2009-11-17T20:29:00Z</published>
		<content type="html">The Kansas Democrat Party today announced their newest fly-in candidate to run for Governor: Enter, Tom Wiggans. Wiggans has lived in California for the last 20+ years, as a registered Republican, donating large sums of money to prominent Republicans such as George W. Bush, Mitt Romney, John McCain, Rudy Giuliani and gave a generous $15,000 contribution to the Republican National Committee. Let us be the first to say, thanks for all the cash Tom.   What perplexes us is why this wealthy pharmaceutical fat cat is the Demo’s pick for governor. Okay, we know they’re desperate, but really? The ...</content>
	</entry>
	<entry>
		<title>Tiahrt and House Ethics Probe</title>
		<link rel="alternate" href="http://blog.stayredkansas.com/2009/10/30/tiahrt-and-house-ethics-probe.aspx?ref=rss" />
		<id>tag:blog.stayredkansas.com,2009-10-30:a5cdc544-e2b0-44fd-85a0-e83c07adf561</id>
		<author>
			<name>KSRED</name>
		</author>
		<category term="Todd Tiahrt" />
		<updated>2009-10-30T23:36:00Z</updated>
		<published>2009-10-30T23:36:00Z</published>
		<content type="html">Multiple media outlets are reporting that Congressman Todd Tiahrt is currently under an ethics probe over earmarks and campaign contributions from the PMA Group.   This group has ties to Murtha and other prominent Democrats.  The Politico is reporting that these developments could seriously undermine Tiahrt's ability to compete in the GOP Primary. Tiahrt later responded by saying the probe is overblown because he's followed the appropriate guidelines for earmark requests.The question for our readers, does this probe seriously damage Tiahrt's candidacy?  Or will this go away?  What do you think? ...</content>
	</entry>
</feed>